Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | Dool, Carter | 43 | 5 | 13 | 18 | 0.4 | 32 | 1 | 4 | 0 | 0 | 0 | 0 |
95 | Moll, Steven | 42 | 17 | 21 | 38 | 0.9 | 10 | 2 | 3 | 1 | 0 | 2 | 0 |
18 | Rapp, Casey | 43 | 3 | 8 | 11 | 0.3 | 42 | 1 | 5 | 0 | 0 | 0 | 0 |
88 | Stevens, Ossy | 43 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Woollacott, Brandon | 41 | 12 | 15 | 27 | 0.7 | 56 | 3 | 4 | 0 | 0 | 1 | 0 |
9 | Hubbard, Aidan | 43 | 18 | 27 | 45 | 1.0 | 44 | 2 | 5 | 1 | 1 | 1 | 1 |
72 | Short, Brayden | 43 | 19 | 9 | 28 | 0.7 | 30 | 3 | 2 | 2 | 0 | 0 | 1 |
12 | Nalbone, Parker | 43 | 21 | 8 | 29 | 0.7 | 18 | 6 | 2 | 0 | 1 | 2 | 0 |
71 | Costello, Carson | 43 | 29 | 13 | 42 | 1.0 | 16 | 4 | 1 | 0 | 1 | 2 | 1 |
4 | Hall, Justin | 40 | 12 | 23 | 35 | 0.9 | 8 | 4 | 2 | 0 | 0 | 1 | 1 |
13 | Loncar, Mason | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | O’Brien, Connor | 43 | 0 | 7 | 7 | 0.2 | 40 | 0 | 1 | 0 | 0 | 0 | 0 |
78 | Laudico, Nicholas | 43 | 2 | 9 | 11 | 0.3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Gerbetz, Eli | 30 | 7 | 12 | 19 | 0.6 | 4 | 3 | 3 | 0 | 0 | 1 | 1 |
23 | Pagano, Charles | 43 | 0 | 7 | 7 | 0.2 | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
93 | Bridge, Camden | 43 | 11 | 7 | 18 | 0.4 | 24 | 2 | 0 | 0 | 0 | 1 | 0 |
26 | Frost, Brody | 43 | 0 | 9 | 9 | 0.2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
---|---|---|---|---|---|---|---|---|---|
88 | Stevens, Ossy | 22 | 22 | 6 | 13 | 3 | 1 | 95 | |
13 | Loncar, Mason | 22 | 21 | 5 | 14 | 2 | 0 | 99 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |